Measurement & Units

The purpose of this page is to give you an understanding of how Measurement & Units works.
The focus is on the fields above, so you can use them in Data Extracts.
There is an excellent introduction to Measurement & Units here: here
As long as the SKU has not been used in any orders or recipes, you can edit the Measurement & Units right away.
Primary Unit of Measure

| Primary Unit of Measure | Explanation |
|---|---|
| pieces (pcs) | Sold one at a time (individual items) |
| colli | Sold in packages (a package/carton of goods) |
| BigBag | Large industrial bag (often bulk goods like grain or powder) |
| container | Standard shipping container |
| quarter pallet | 1/4 of a pallet (small pallet unit) |
| half pallet | 1/2 of a pallet |
| pallet | Full pallet unit |
| IBC-container | Intermediate Bulk Container (large liquid storage container, often 1000 liters) |
| Jerry Can (jc) | Portable container (usually plastic or metal can for liquids, e.g. 10–25 L) |
| Poly Drum (pd) | Large plastic drum/barrel |
| Fiber Drum (fd) | Large fiberboard drum/barrel |
| μg (mcg) | Microgram (mass) |
| mg | Milligram (mass) |
| g | Gram (mass) |
| kg | Kilogram (mass) |
| mt | Metric ton (1000 kg) |
| oz | Ounce (mass, imperial), 1 kilogram ≈ 35.27 ounces (oz) |
| lb | Pound (mass, imperial), 1 kilogram ≈ 2.2046 pounds |
| μl (mm³) | Microliter (volume, also cubic millimeter) |
| ml | Milliliter (volume) |
| cl | Centiliter (volume) |
| dl | Deciliter (volume) |
| l | Liter (volume) |
| m³ | Cubic meter (volume) |
| mm | Millimeter (length) |
| cm | Centimeter (length) |
| m | Meter (length) |
| cm² | Square centimeter (area) |
| m² | Square meter (area) |
Use Fixed Box Unit
Enable this if this SKU is packaged and allocated in a fixed type of box.
If set to Yes, it cannot be broken down into smaller pieces.
When set to Yes, the following fields will be available:
- Box unit
- UoMs per XXX (depends on the selected Box unit)

| Box Unit | Description |
|---|---|
| colli | Package or carton containing goods (general packaging unit). |
| BigBag | Large industrial bag, often used for bulk goods like grain, flour, or powder. |
| container | Standard shipping container (20 ft / 40 ft) used for large-scale transport. |
| quarter pallet | 1/4 of a standard pallet; smaller pallet unit for retail or lighter loads. |
| half pallet | 1/2 of a standard pallet; medium-sized pallet unit. |
| pallet | Full standard pallet (e.g., EUR-pallet). |
| IBC-container | Intermediate Bulk Container; large reusable container (often ~1000 L) for liquids or chemicals. |
| Jerry Can (jc) | Portable container, usually 10–25 liters, commonly used for liquids like fuel or oil. |
| Poly Drum (pd) | Large cylindrical plastic drum/barrel used for liquids, powders, or bulk materials. |
| Fiber Drum (fd) | Large cylindrical fiberboard drum, often used for dry goods or powders. |
Example 1: A Colli with 6 Pieces
- Primary Unit of Measurement is set to Pieces
- Use Fixed Box Units is set to Yes
- Box Units is set to Colli
- UoMs Per Colli is set to 6


There are 6 pieces in one colli.
If a customer orders 15 colli, it equals 90 pieces.
A customer can only order a fixed amount of colli.
Data Extract
In this example, the Stock Keeping Unit cube is used.
Fields

Preview

Example 2: A 220 L Poly Drum (PD)
- Primary Unit of Measurement is set to Kg
- Use Fixed Box Units is set to Yes
- Box Units is set to Poly Drum
- UoMs Per Poly Drum is set to 220

In this example, a 220 L Poly Drum filled with water is used.
In this example, the Stock Keeping Unit cube is used.
Fields

Preview

Example 3: A Colli with 6 Pieces (Repeated Example)
Same setup as Example 1.
This section can be reused as needed for demonstration purposes.
Example 4
In this example, we will get the number of Colli based on quantity.